¡Conozca los Grupos de usuarios de Smartsheet!
Conéctese con otros usuarios y aprenda de ellos para ver cómo utilizan Smartsheet para impulsar sus negocios. Los grupos de usuarios son una excelente manera de mostrar lo que ha hecho en Smartsheet, conectarse con otras personas de su sector y compartir las prácticas recomendadas.
Title | Product | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|
Smartsheet User Group | NYC | July 14, 2022 - 11:00 am | July 14, 2022 - 12:00 pm | July 14, 2022 - 1:00 pm | July 14, 2022 - 2:00 pm | July 14, 2022 - 7:00 pm | July 15, 2022 - 4:00 am | In-Person | Event has Passed | |
Smartsheet User Group | Boston | July 12, 2022 - 11:00 am | July 12, 2022 - 12:00 pm | July 12, 2022 - 1:00 pm | July 12, 2022 - 2:00 pm | July 12, 2022 - 7:00 pm | July 13, 2022 - 4:00 am | In-Person | Event has Passed | |
Smartsheet User Group Hybrid - Munich (EMEA) | July 5, 2022 - 2:00 pm | July 5, 2022 - 3:00 pm | July 5, 2022 - 4:00 pm | July 5, 2022 - 5:00 pm | July 5, 2022 - 10:00 pm | July 6, 2022 - 7:00 am | In-Person | Event has Passed | |
Smartsheet User Group | Munich | July 5, 2022 - 5:00 am | July 5, 2022 - 6:00 am | July 5, 2022 - 7:00 am | July 5, 2022 - 8:00 am | July 5, 2022 - 1:00 pm | July 5, 2022 - 10:00 pm | In-Person | Watch Recording | |
Smartsheet Virtual User Group | Control Center Users | Control Center | June 28, 2022 - 10:00 am | June 28, 2022 - 11:00 am | June 28, 2022 - 12:00 pm | June 28, 2022 - 1:00 pm | June 28, 2022 - 6:00 pm | June 29, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet ANZ Virtual User Group | Retail - Officeworks | Core | June 22, 2022 - 11:00 am | June 22, 2022 - 12:00 pm | June 22, 2022 - 1:00 pm | June 22, 2022 - 2:00 pm | June 22, 2022 - 7:00 pm | June 23, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Healthcare | Integrations & Connectors | June 22, 2022 - 11:00 am | June 22, 2022 - 12:00 pm | June 22, 2022 - 1:00 pm | June 22, 2022 - 2:00 pm | June 22, 2022 - 7:00 pm | June 23, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet User Group | Paris | June 9, 2022 - 6:00 am | June 9, 2022 - 7:00 am | June 9, 2022 - 8:00 am | June 9, 2022 - 9:00 am | June 9, 2022 - 2:00 pm | June 9, 2022 - 11:00 pm | In-Person | Watch Recording | |
Smartsheet Virtual User Group | Construction | Control Center | June 8, 2022 - 10:00 am | June 8, 2022 - 11:00 am | June 8, 2022 - 12:00 pm | June 8, 2022 - 1:00 pm | June 8, 2022 - 6:00 pm | June 9, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Asia Pacific Virtual User Group | Core | May 24, 2022 - 7:00 pm | May 24, 2022 - 8:00 pm | May 24, 2022 - 9:00 pm | May 24, 2022 - 10:00 pm | May 25, 2022 - 3:00 am | May 25, 2022 - 12:00 pm | Virtual | Watch Recording |
Smartsheet Virtual User Group | Financial Services | May 19, 2022 - 10:00 am | May 19, 2022 - 11:00 am | May 19, 2022 - 12:00 pm | May 19, 2022 - 1:00 pm | May 19, 2022 - 6:00 pm | May 20, 2022 - 3:00 am | Virtual | Watch Recording | |
Smartsheet APAC Virtual User Group | New Users feat. Australian College of Nursing | Core | May 18, 2022 - 6:00 pm | May 18, 2022 - 7:00 pm | May 18, 2022 - 8:00 pm | May 18, 2022 - 9:00 pm | May 19, 2022 - 2:00 am | May 19, 2022 - 11:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | K-12 Education | Control Center | May 12, 2022 - 10:00 am | May 12, 2022 - 11:00 am | May 12, 2022 - 12:00 pm | May 12, 2022 - 1:00 pm | May 12, 2022 - 6:00 pm | May 13, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | FedGov | Integrations & Connectors | April 28, 2022 - 10:00 am | April 28, 2022 - 11:00 am | April 28, 2022 - 12:00 pm | April 28, 2022 - 1:00 pm | April 28, 2022 - 6:00 pm | April 29, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet User Group | London | April 28, 2022 - 6:00 am | April 28, 2022 - 7:00 am | April 28, 2022 - 8:00 am | April 28, 2022 - 9:00 am | April 28, 2022 - 2:00 pm | April 28, 2022 - 11:00 pm | In-Person | Watch Recording | |
Smartsheet Virtual User Group | Smartsheet Project and Portfolio Management | Control Center | April 19, 2022 - 11:00 am | April 19, 2022 - 12:00 pm | April 19, 2022 - 1:00 pm | April 19, 2022 - 2:00 pm | April 19, 2022 - 7:00 pm | April 20, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Healthcare | Control Center | April 7, 2022 - 10:00 am | April 7, 2022 - 11:00 am | April 7, 2022 - 12:00 pm | April 7, 2022 - 1:00 pm | April 7, 2022 - 6:00 pm | April 8, 2022 - 3:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Life Sciences | Control Center | March 23, 2022 - 10:00 am | March 23, 2022 - 11:00 am | March 23, 2022 - 12:00 pm | March 23, 2022 - 1:00 pm | March 23, 2022 - 5:00 pm | March 24, 2022 - 4:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Using Smartsheet's API to automate work | Integrations & Connectors | March 16, 2022 - 10:00 am | March 16, 2022 - 11:00 am | March 16, 2022 - 12:00 pm | March 16, 2022 - 1:00 pm | March 16, 2022 - 5:00 pm | March 17, 2022 - 4:00 am | Virtual | Watch Recording |
Groupe d’utilisateurs: Smartsheet | Dynamic View | March 3, 2022 - 3:00 pm | March 3, 2022 - 4:00 pm | March 3, 2022 - 5:00 pm | March 3, 2022 - 6:00 pm | March 3, 2022 - 11:00 pm | March 4, 2022 - 10:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Higher Ed | Control Center | March 3, 2022 - 10:00 am | March 3, 2022 - 11:00 am | March 3, 2022 - 12:00 pm | March 3, 2022 - 1:00 pm | March 3, 2022 - 6:00 pm | March 4, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group I Manufacturing | Core | March 2, 2022 - 10:00 am | March 2, 2022 - 11:00 am | March 2, 2022 - 12:00 pm | March 2, 2022 - 1:00 pm | March 2, 2022 - 6:00 pm | March 3, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Construction | Control Center | February 16, 2022 - 11:00 am | February 16, 2022 - 12:00 pm | February 16, 2022 - 1:00 pm | February 16, 2022 - 2:00 pm | February 16, 2022 - 7:00 pm | February 17, 2022 - 6:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | February 10, 2022 - 10:00 am | February 10, 2022 - 11:00 am | February 10, 2022 - 12:00 pm | February 10, 2022 - 1:00 pm | February 10, 2022 - 6:00 pm | February 11, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | EMEA Sports | January 20, 2022 - 10:00 am | January 20, 2022 - 11:00 am | January 20, 2022 - 12:00 pm | January 20, 2022 - 1:00 pm | January 20, 2022 - 6:00 pm | January 21, 2022 - 5:00 am | Virtual | Watch Recording | |
Smartsheet Virtual Roundtable | Tech | Calendar App | January 13, 2022 - 10:00 am | January 13, 2022 - 11:00 am | January 13, 2022 - 12:00 pm | January 13, 2022 - 1:00 pm | January 13, 2022 - 6:00 pm | January 14, 2022 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Customer Success PMO | Control Center | December 13, 2021 - 10:00 am | December 13, 2021 - 11:00 am | December 13, 2021 - 12:00 pm | December 13, 2021 - 1:00 pm | December 13, 2021 - 6:00 pm | December 14, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Control Center - Super Users | Control Center | December 8, 2021 - 10:00 am | December 8, 2021 - 11:00 am | December 8, 2021 - 12:00 pm | December 8, 2021 - 1:00 pm | December 8, 2021 - 6:00 pm | December 9, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual User Group | Smartsheet Marketing Automation | Dynamic View | December 7, 2021 - 10:00 am | December 7, 2021 - 11:00 am | December 7, 2021 - 12:00 pm | December 7, 2021 - 1:00 pm | December 7, 2021 - 6:00 pm | December 8, 2021 - 5:00 am | Virtual | Watch Recording |
Smartsheet Virtual Roundtable | Mobilizers & IT | Calendar App | November 18, 2021 - 10:00 am | November 18, 2021 - 11:00 am | November 18, 2021 - 12:00 pm | November 18, 2021 - 1:00 pm | November 18, 2021 - 6:00 pm | November 19, 2021 - 5:00 am | Virtual | Watch Recording |
Próximos grupos de usuarios
Vea los próximos grupos de usuarios para asistir en vivo